| Issue | Title | |
| Vol 4, No 2 (2021): Edisi Desember | The Effect of Dissemination of Resources and Information Approach on Energy and Fiber Intake in Overweight Students | Abstract PDF |
| Anto Jamma Hadi, Erni Yetti R, Saskiyanto Manggabarani | ||
| Vol 1, No 2 (2018): Edisi Desember | The Effect of Oyster Mushrooms Flour Substitution to The Acceptance and Nutrient Content of Dried Noodles | Abstract PDF |
| Rahmawati Rahmawati, Fitri Wahyuni, Niken Widyastuti Hariati | ||
| Vol 2, No 2 (2019): Edisi Desember | The Potential of Low Glycemic Index Meals as a Factor to Enhance Endurance and to Prevent of Injury in Athlete | Abstract PDF |
| Ekha Rifki Fauzi | ||
| Vol 6, No 1 (2023): Edisi Juni | Uji Daya Terima Agar-Agar Dali Horbo Sebagai Makanan Tambahan Balita Stunting Di Desa Siborong-Borong I Kecamatan Siborongborong Kabupaten Tapanuli Utara | Abstract PDF |
| Yusnina maisyaroh, Mastiur Napitupulu, Anto J. Hadi | ||
| Vol 2, No 1 (2019): Edisi Juni | Uji Daya Terima Bolu Kukus dari Tepung Kulit Singkong | Abstract PDF |
| Fitri Dian Nila Sari | ||
| Vol 8, No 1 (2025): Edisi Juni | UJI ORGANOLEPTIK CRACKERS TUAN TOBON (TULANG IKAN TONGKOL DAN UDANG REBON) SEBAGAI PANGAN BERGIZI | Abstract PDF |
| Rani Suraya, Romiza Arika, Nurhayati Nurhayati, Putra Apriadi Siregar, Nona Adila | ||
| Vol 1, No 2 (2018): Edisi Desember | Utilization of Canistel (Pouteria campechiana) into Butter as a Vitamin A Supplement | Abstract PDF |
| Dhanang Puspita, Monika Rahardjo, Theresia Pratiwi Elingsetyo Sanubari, Yosia Agung Kurniawan | ||
| Vol 7, No 2 (2024): Edisi Desember | Vitamin C and Antioxidant Levels in Pandan Leaf Flour Bomboloni Donuts Filled Patin Fish Floss | Abstract PDF |
| Athira Demitri, Lutfi Henderlan Harahap, Eka Nenni Jairani | ||
| 101 - 108 of 108 Items | << < 1 2 3 4 5 | |







1.png)
